
Background: Few places in the country give a woman a better shot at the corner office than the Pioneer Valley, and now there is hard data to prove it.
Springfield ranks 8th out of 81 major U.S. metros with a Glass Ceiling Score of 86% (A-), far above the 60% national average. That places the region well ahead of Boston (21st), Albany (41st), Providence (65th) and Hartford (72nd), making Western Massachusetts one of the brightest spots in New England for women on the rise.
The ranking comes from the Glass Ceiling Score, a new free tool that shows how often women at a company advance into management and executive positions compared with men. Women can look up any employer by name, compare it with competitors in the same industry, and browse rankings for every major metro. The result is a sharper sense of which companies reward talent fairly, and stronger footing when it is time to talk about salary or the next step up. A woman comparing two offers in Springfield and Chicopee, for example, can see in seconds which employer has the better record of moving women into leadership.
Local job seekers will find familiar names, including Baystate Health, UMass Amherst, MassMutual, Big Y and Trinity Health. UMass Amherst stands out with a perfect 100% (A+), ranking 41st among the area's 200 largest employers, and MassMutual earned a solid 70% (B).
Honoring the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates this year's Outstanding Women's Workplaces. The distinction is limited to the top 10% of the more than 2,000 largest U.S. employers and is based entirely on workforce data. There is no application to submit, no fee to pay and no sponsorship to buy.
The payoff for winners is significant. High-achieving women do their homework on an employer's record before sending a resume, so recognized companies get a first look at the strongest candidates. They also hold on to talent longer, grow a richer bench of future executives, and gain credibility with clients and partners who care about fairness.
From Holyoke to Northampton, the honorees reflect the strength of the Valley economy. Among this year's winners are Gallagher Real Estate, Lioness Magazine, Westfield Bank, Berkshire Hathaway HomeServices Realty Professionals, Big Y, ROVI Homes, Country Bank, MassLive, Florence Bank, Whalley Computer Associates, and many more.
Springfield 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 3Bl Media | Site | Score |
| AC Moore | Site | Score |
| Agape Community Living | Site | Score |
| Alberta Health Services | Site | Score |
| American International College | Site | Score |
| Amherst College | Site | Score |
| Appvion | Site | Score |
| Arbors Assisted Living | Site | Score |
| Aspen Square Management | Site | Score |
| Association For Community Living | Site | Score |
| Bank of Western Massachusetts | Site | Score |
| bankESB | Site | Score |
| Bay Path University | Site | Score |
| Baystate Health | Site | Score |
| Baystate Medical Center | Site | Score |
| Behavioral Health Network BHN | Site | Score |
| Berkshire Hathaway HomeServices Realty Professiona | Site | Score |
| Big Voodoo Interactive | Site | Score |
| Big Y World Class Market | Site | Score |
| Butler | Site | Score |
| Canon Real Estate | Site | Score |
| Caring Health Center | Site | Score |
| Caring Solutions | Site | Score |
| Center for EcoTechnology | Site | Score |
| Center for Human Development CHD | Site | Score |
| Chicopee Fire Department | Site | Score |
| Chicopee PUblic Schools | Site | Score |
| Chicopee Savings Bank | Site | Score |
| Chja | Site | Score |
| City of Westfield Indiana | Site | Score |
| Clinical & Support Options | Site | Score |
| Collaborative For Educational Services | Site | Score |
| College of Staten Island | Site | Score |
| Community Adolescent Resource and | Site | Score |
| Community Music School of Springfield | Site | Score |
| Conway School of Landscape Design | Site | Score |
| Country Bank | Site | Score |
| CSW | Site | Score |
| Daily Hampshire Gazette | Site | Score |
| Dakin Humane Society | Site | Score |
| Deerfield Academy | Site | Score |
| Dennis | Site | Score |
| Dirats Laboratories | Site | Score |
| Easthampton Savings Bank | Site | Score |
| edHEALTH | Site | Score |
| EIS Wire & Cable | Site | Score |
| Elms College | Site | Score |
| Empower | Site | Score |
| ERC5 East of the River Five Town Chamber of Comme | Site | Score |
| Expert Staffing | Site | Score |
| Fathers & Sons | Site | Score |
| Federal Realty Investment Trust | Site | Score |
| Field Club of Longmeadow | Site | Score |
| Financial Partners | Site | Score |
| Finck & Perras Insurance Agency | Site | Score |
| Florence Bank | Site | Score |
| Fred Astaire Dance Studio | Site | Score |
| Free Press | Site | Score |
| Freedom Credit Union Massachusetts | Site | Score |
| Friendlys Ice Cream | Site | Score |
| Gallagher Real Estate | Site | Score |
| Gifford & Perras Agency | Site | Score |
| Greater Holyoke YMCA | Site | Score |
| Greater Springfield Senior Services | Site | Score |
| Guidewire | Site | Score |
| Hampshire College | Site | Score |
| Hampshire Regional Ymca | Site | Score |
| HCS Head Start | Site | Score |
| Holyoke Health Center | Site | Score |
| Holyoke Visiting Nurse Associates | Site | Score |
| Isenberg School of Management UMass Amherst | Site | Score |
| Jewish Family Services of Western Mass | Site | Score |
| Lego | Site | Score |
| Lexington | Site | Score |
| Lioness Magazine | Site | Score |
| Lock & Key Realty | Site | Score |
| Loomis Communities | Site | Score |
| Luso Federal Credit Union | Site | Score |
| MacDuffie School | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Management Recruiters – The Boston | Site | Score |
| Maria Acuna Real Estate | Site | Score |
| Markens | Site | Score |
| Market Mentors | Site | Score |
| Mason Edward Salon | Site | Score |
| Massachusetts Gaming Commission | Site | Score |
| MassHire | Site | Score |
| MassHire Holyoke Career Center | Site | Score |
| MassLivecom | Site | Score |
| MassMutual | Site | Score |
| MHA Springfield Massachusetts | Site | Score |
| MIFA Victory Theatre | Site | Score |
| Mount Holyoke College | Site | Score |
| Mount Holyoke College | Site | Score |
| New England Business Associates | Site | Score |
| New England Public Media | Site | Score |
| Northstar Recycling | Site | Score |
| Palladium | Site | Score |
| Paragus IT | Site | Score |
| Peter Pan Bus Lines | Site | Score |
| Phoenix Charter Academy Network | Site | Score |
| Pioneer Valley Planning Commission | Site | Score |
| Pixel Health | Site | Score |
| Quabbin Wire & Cable | Site | Score |
| Real | Site | Score |
| REALTOR Association of Pioneer Valley | Site | Score |
| Rediker Software | Site | Score |
| Republican | Site | Score |
| Riverside Community Care | Site | Score |
| Rockys Ace Hardware | Site | Score |
| ROVI Homes | Site | Score |
| Servicenet | Site | Score |
| Shriners Hospitals for Children | Site | Score |
| Small Beer Press | Site | Score |
| Smith College | Site | Score |
| Sound Seal | Site | Score |
| Spectrum | Site | Score |
| Springfield Assessors Department | Site | Score |
| Springfield College | Site | Score |
| Springfield Cultural Partnership | Site | Score |
| Springfield Museums | Site | Score |
| Springfield Public schools | Site | Score |
| Springfield Public Schools | Site | Score |
| Springfield Public Schools Massachusetts | Site | Score |
| Springfield Technical Community College | Site | Score |
| Sunshine Village | Site | Score |
| Tighe & Bond | Site | Score |
| Titeflex Titeflex Aerospace Smiths Tubular System | Site | Score |
| Tortora Chiropractic | Site | Score |
| Town of South Hadley | Site | Score |
| Trinity Health of New England | Site | Score |
| Troy | Site | Score |
| Tyler Equipment | Site | Score |
| UMass Amherst | Site | Score |
| UMassFive College Federal Credit Union | Site | Score |
| United Personnel | Site | Score |
| United Way of Pioneer Valley | Site | Score |
| University of Massachusetts | Site | Score |
| University of Massachusetts Amherst | Site | Score |
| Valley Communications Systems | Site | Score |
| Valley Opportunity Council | Site | Score |
| VentureWell | Site | Score |
| Viability | Site | Score |
| Way Finders | Site | Score |
| Western Mass News | Site | Score |
| Western New England College | Site | Score |
| Western New England University | Site | Score |
| Westfield Bank | Site | Score |
| Westfield Gas + ElectricWhip City Fiber | Site | Score |
| Westfield News | Site | Score |
| Westfield State University | Site | Score |
| Westfield State University | Site | Score |
| Whalley Computer Associates | Site | Score |
| Wilbraham & Monson Academy | Site | Score |
| Williston Northampton School | Site | Score |
| Witman Properties | Site | Score |
| Womens Fund of Western Mass | Site | Score |
| Yankee Candle | Site | Score |
| YWCA of Western Massachusetts | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

